Player Stats
# | HITTER | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | BB% | K | K% | HBP | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O’Donnell, Max | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 50.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Finn, Seamus | 3 | 10 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 11.1 | 1 | 11.1 | 0 | 0 | 0.222 | 0.3 | 0.333 | 0.633 | |
Owen, Patrick | 3 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 22.2 | 1 | 0 | 0.111 | 0.2 | 0.111 | 0.311 | |
Cobe, Thomas | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 75.0 | 2 | 50.0 | 0 | 0 | 0.0 | 0.429 | 0.0 | 0.429 | |
Clark, Julian | 3 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 28.6 | 2 | 28.6 | 0 | 0 | 0.0 | 0.222 | 0.0 | 0.222 | |
Moeller, Hudson | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 50.0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1.0 | |
Grey, Georgie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Brennan, Connor | 3 | 9 | 9 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.222 | 0.222 | 0.444 | 0.666 | |
Burridge, Harrison | 3 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 33.3 | 3 | 50.0 | 0 | 0 | 0.167 | 0.375 | 0.167 | 0.542 | |
Marani, Leo | 3 | 9 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 50.0 | 2 | 33.3 | 0 | 0 | 0.333 | 0.556 | 0.333 | 0.889 | |
Patterson, Colin | 3 | 9 | 6 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0.0 | 3 | 0 | 0.5 | 0.667 | 0.667 | 1.334 | |
Levy, Thomas | 3 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1.0 |
# | PITCHER | GP | ERA | PC | IP | H | R | ER | 2B | 3B | HR | BB | K | IP/GP | PC/GP | K/IP | BB/IP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finn, Seamus | 2 | 9.0 | 72 | 3.1 | 8 | 8 | 5 | 2 | 0 | 1 | 5 | 2 | 1.67 | 36.0 | 3.6 | 9.0 | 3.9 | |
Owen, Patrick | 1 | 3.6 | 70 | 5.0 | 6 | 7 | 3 | 3 | 0 | 0 | 1 | 2 | 5.0 | 70.0 | 2.4 | 1.2 | 1.4 | |
Cobe, Thomas | 1 | 18.0 | 21 | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1.0 | 21.0 | 0.0 | 12.0 | 5.0 | |
Clark, Julian | 1 | 5.4 | 75 | 3.1 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 5 | 3.33 | 75.0 | 9.0 | 5.4 | 2.1 | |
Brennan, Connor | 1 | 6.0 | 23 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.0 | 23.0 | 12.0 | 0.0 | 2.0 | |
Patterson, Colin | 1 | 2.769 | 76 | 4.1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4.33 | 76.0 | 2.77 | 1.38 | 1.385 |
Stat Glossary
hitter
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
PA | Plate Appearances | Number of times to the plate |
AB | At Bats | Number of times at bat |
R | Runs | Number of runs |
H | Hits | Number of hits |
2B | Doubles | Number of doubles |
3B | Triples | Number of triples |
HR | Home Runs | Number of home runs |
RBI | Runs Batted In | Number of runs batted in |
BB | Walks | Number of walks (base on balls) |
BB% | Walk % | The % of walks by plate appearances |
K | Strikeouts | Number of strikeouts |
K% | Strikeout % | The % of strikeouts by plate appearances |
HBP | Hits By Pitch | Number of times hit by the pitcher |
SH | Sacrific Hits | Number of sacrifice hits (flies, bunts, etc) |
AVG | Batting Avg | Batting average |
OBP | On-Base % | The on-base average (HBP and SH are optional) |
SLG | Slugging % | The total number of bases a player records per at-bat |
OPS | On-Base + Slugging | Adds on-base percentage and slugging percentage |
pitcher
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
ERA | Earned Runs Avg | Average earned runs per innings pitched |
PC | Pitch Count | Number of pitches thrown |
IP | Innings Pitched | Number of innings pitched |
H | Hits Allowed | Hits allowed |
R | Runs Allowed | Number of runs allowed |
ER | Earned Runs | Number of earned runs allowed |
2B | Doubles Allowed | Number of doubles allowed |
3B | Triples Allowed | Number of triples allowed |
HR | Home Runs Allowed | Number of home runs allowed |
BB | Walks Allowed | Number of walks allowed |
K | Strikeouts | Number of strikesout |
IP/GP | Innings Pitched / GP | Innings pitched per games played |
PC/GP | Pitch Count / GP | Pitches thrown per games played |
K/IP | Strikeouts Per Innings | Strikeouts per innings pitched multiplied by innings per game |
BB/IP | Walks Per Innings | Walks per innings pitched multiplied by innings per game |
WHIP | Walks + Hits / IP | [W]alks plus [h]its per [i]nings [p]itched |