Summer 2025 Baseball

Pembroke 10’s


Player Stats

# HITTER GP PA AB R H 2B 3B HR RBI BB BB% K K% HBP SH AVG OBP SLG OPS
O’Donnell, Max 19 38 32 11 7 1 0 0 3 6 18.8 13 40.6 0 0 0.219 0.342 0.25 0.592
Finn, Seamus 19 54 44 20 19 4 2 0 12 9 20.5 7 15.9 0 1 0.432 0.519 0.614 1.133
Owen, Patrick 19 54 47 16 16 0 0 0 4 5 10.6 7 14.9 2 0 0.34 0.426 0.34 0.766
Cobe, Thomas 18 42 31 7 2 0 0 0 5 10 32.3 17 54.8 0 1 0.065 0.286 0.065 0.351
Clark, Julian 18 47 35 12 4 0 0 0 6 12 34.3 8 22.9 0 0 0.114 0.34 0.114 0.454
Moeller, Hudson 19 37 27 9 6 1 1 0 6 8 29.6 8 29.6 1 0 0.222 0.417 0.333 0.75
Grey, Georgie 18 34 33 3 7 0 0 0 6 1 3.0 7 21.2 0 0 0.212 0.235 0.212 0.447
Brennan, Connor 19 51 42 12 11 3 1 0 10 5 11.9 13 31.0 4 0 0.262 0.392 0.381 0.773
Burridge, Harrison 18 46 31 9 4 0 0 0 5 13 41.9 12 38.7 1 0 0.129 0.4 0.129 0.529
Marani, Leo 19 51 35 11 7 1 0 0 2 15 42.9 12 34.3 1 0 0.2 0.451 0.229 0.68
Patterson, Colin 19 51 41 11 13 2 0 0 13 6 14.6 5 12.2 4 0 0.317 0.451 0.366 0.817
Levy, Thomas 18 41 30 11 9 1 0 0 10 7 23.3 8 26.7 0 1 0.3 0.421 0.333 0.754

# PITCHER GP ERA PC IP H R ER BB K WHIP
O’Donnell, Max 1 0.0 16 1.0 0 1 0 1 0 1.0
Finn, Seamus 5 4.5 164 9.1 11 11 7 8 10 2.036
Owen, Patrick 13 3.363 460 30.1 43 34 17 6 22 1.615
Cobe, Thomas 2 12.0 60 2.0 6 9 4 4 2 5.0
Clark, Julian 6 4.408 285 16.1 21 20 12 8 16 1.776
Brennan, Connor 4 5.0 120 6.0 15 17 5 5 5 3.333
Burridge, Harrison 1 0.0 26 2.0 0 0 0 0 3 0.0
Marani, Leo 1 36.0 45 1.0 4 6 6 3 0 7.0
Patterson, Colin 10 4.154 510 30.1 41 39 21 10 32 1.681
Levy, Thomas 1 0.0 15 1.0 0 0 0 1 2 1.0


Stat Glossary

hitter

Abbr Name Description
GP Games Played Number of games played
PA Plate Appearances Number of times to the plate
AB At Bats Number of times at bat
R Runs Number of runs
H Hits Number of hits
2B Doubles Number of doubles
3B Triples Number of triples
HR Home Runs Number of home runs
RBI Runs Batted In Number of runs batted in
BB Walks Number of walks (base on balls)
BB% Walk % The % of walks by plate appearances
K Strikeouts Number of strikeouts
K% Strikeout % The % of strikeouts by plate appearances
HBP Hits By Pitch Number of times hit by the pitcher
SH Sacrific Hits Number of sacrifice hits (flies, bunts, etc)
AVG Batting Avg Batting average
OBP On-Base % The on-base average (HBP and SH are optional)
SLG Slugging % The total number of bases a player records per at-bat
OPS On-Base + Slugging Adds on-base percentage and slugging percentage

pitcher

Abbr Name Description
GP Games Played Number of games played
ERA Earned Runs Avg Average earned runs per innings pitched
PC Pitch Count Number of pitches thrown
IP Innings Pitched Number of innings pitched
H Hits Allowed Hits allowed
R Runs Allowed Number of runs allowed
ER Earned Runs Number of earned runs allowed
BB Walks Allowed Number of walks allowed
K Strikeouts Number of strikesout
WHIP Walks + Hits / IP [W]alks plus [h]its per [i]nings [p]itched
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.